| Type of Fund: | Open End - Equity Fund |
| Initial Capital: | EGP 250 million |
| Inception Date: | Dec 1997 - HC management commenced on 09/11/2003 |
| Subscription and Redemption: | Weekly |
| Minimum Number of Certificates: | 1 Certificate |
| Subscription Fees: | None |
| Redemption Fees: | 1% |
| Fact Sheet: | Click here (English version) - Click here (Arabic version) |
| Prospectus: | Click here |
* Please carefully consider the fund's investment objective, risks, charges and expenses applicable to a continued investment in the fund before investing. For this and other information, call or write to HC Securities & Investment for a free prospectus, or view one online. Kindly read it carefully before you invest. Please note that in case of discrepancy the Arabic version of the prospectus is legally applicable.